High dynamic natural cooled servomotors S1 torque from 2Nm up to 730Nm
A (Natural Cooling) Size |
Models | Flange [mm] |
Ext. Shaft Ø x L [mm] |
Total Length [mm] |
Nominal Speed [rpm] |
Nominal Torque [Nm] |
Rated Current [A] |
Datasheet |
---|---|---|---|---|---|---|---|---|
U303 | 1 | 75 | 14 x 30 | 141 | 3000 | 0,94 | 0,67 | ![]() |
2 | 75 | 14 x 30 | 167 | 3000 | 1,7 | 2,1 | ||
3 | 75 | 14 x 30 | 223 | 3000 | 2,7 | 1,68 | ||
U305 | 03 | 100 | 19 x 40 | 195 | 3000 | 3,1 | 2,3 | ![]() |
06 | 100 | 19 x 40 | 239 | 3000 | 6 | 4,3 | ||
09 | 100 | 19 x 40 | 283 | 3000 | 8,6 | 6 | ||
12 | 100 | 19 x 40 (*) | 327 | 3000 | 11,4 | 7,8 | ||
U307 | 10 | 145 | 24 x 50 | 208 | 3000 | 8,5 | 5,2 | ![]() |
20 | 145 | 24 x 50 | 257 | 3000 | 11 | 6,7 | ||
30 | 145 | 24 x 50 | 307 | 3000 | 18 | 13,3 | ||
40 | 145 | 24 x 50 | 358 | 3000 | 26 | 17,9 | ||
U310 | 04 | 200 | 42 x 82 | 255 | 3000 | 27 | 18 | ![]() |
07 | 200 | 42 x 82 | 327 | 3000 | 30 | 22 | ||
10 | 200 | 42 x 82 | 399 | 3000 | 32 | 20 | ||
13 | 200 | 42 x 82 | 471 | 3000 | 45 | 28 | ||
U313 | 10 | 264 | 48 x 112 | 332 | 2000 | 87 | 35 | ![]() |
20 | 264 | 48 x 112 | 439 | 2000 | 100 | 47 | ||
30 | 264 | 48 x 112 | 546 | 2000 | 180 | 70 | ||
40 | 264 | 48 x 112 | 653 | 2000 | 130 | 61 | ||
U318 | 35 | 360 | 50 x 110 | 515 | 2000 | n.a. ¹ | n.a. ¹ | ![]() |
70 | 360 | 50 x 110 | 707 | 2000 | n.a. ¹ | n.a. ¹ | ||
100 | 360 | 50 x 110 | 835 | 2000 | n.a. ¹ | n.a. ¹ |
High dynamic fan cooled servomotors S1 torque from 25Nm up to 1
F (Fan Cooling) Size |
Models | Flange [mm] |
Ext. Shaft Ø x L [mm] |
Total Length [mm] |
Nominal Speed [rpm] |
Nominal Torque [Nm] |
Rated Current [A] |
Datasheet |
---|---|---|---|---|---|---|---|---|
U310 | 04F | 200 | 42 x 82 | 338,5 | 3000 | 38 | 25 | ![]() |
07F | 200 | 42 x 82 | 410,5 | 3000 | 70 | 51 | ||
10F | 200 | 42 x 82 | 482,5 | 3000 | 95 | 59 | ||
13F | 200 | 42 x 82 | 554,5 | 3000 | 135 | 82 | ||
U313 | 10F | 264 | 48 x 112 | 460 | 3000 | 130 | 82 | ![]() |
20F | 264 | 48 x 112 | 567 | 3000 | 240 | 156 | ||
30F | 264 | 48 x 112 | 674 | 3000 | 350 | 228 | ||
40F | 264 | 48 x 112 | 781 | 3000 2 | 460 | 299 | ||
U318 | 35F | 360 | 60 x 140(*) | 700 | 2000 | 420 | 148 | ![]() |
70F | 360 | 60 x 140(*) | 892 | 2000 | 790 | 278 | ||
100F | 360 | 60 x 140(*) | 1020 | 2000 | 900 | 357 |
High dynamic water cooled servomotors S1 torque from 35Nm up to 1600Nm
C (Water Cooling) Size |
Models | Flange [mm] |
Ext. Shaft Ø x L [mm] |
Total Length [mm] |
Nominal Speed [rpm] |
Nominal Torque [Nm] |
Rated Current [A] |
Datasheet |
---|---|---|---|---|---|---|---|---|
U307 | 20C | 145 | 28x 60 | 257 | 3000 | 30 | 21 | ![]() |
30C | 145 | 28x 60 | 307 | 3000 | 50 | 31 | ||
40C | 145 | 28x 60 | 358 | 3000 | 70 | 48 | ||
U310 | 04C | 200 | 42 x 82 | 255 | 3000 | 53 | 34 | ![]() |
07C | 200 | 42 x 82 | 327 | 3000 | 108 | 76 | ||
10C | 200 | 42 x 82 | 399 | 3000 | 160 | 109 | ||
13C | 200 | 42 x 82 | 471 | 3000 | 217 | 156 | ||
U313 | 10C | 264 | 48 x 112 | 332(*) | 3000 | 175 | 100 | ![]() |
20C | 264 | 48 x 112 | 439(*) | 3000 | 348 | 205 | ||
30C | 264 | 48 x 112 | 546(*) | 3000 | 520 | 306 | ||
40C | 264 | 48 x 112 | 653(*) | 3000 | 700 | 412 | ||
U318 | 35C | 360 | 60 x 140 | 515 | 2000 | 497 | 157 | ![]() |
70C | 360 | 60 x 140 | 707 | 2000 | 980 | 345 | ||
100C | 360 | 60 x 140 | 835 | 2000 | 1480 | 588 |